
| Item | Charge |
| Effective: May 1, 2007 | |
| American Express - Regular Traveler's Checks | |
| Deposit customers | no charge |
| Non-customers | $1.00/$100.00 |
| American Express - Traveler's Checks for Two | |
| Deposit customers | $1.00/$100.00 |
| Non-customers | $2.00/$100.00 |
| American Express – Gift Checks | |
| In $25, $50, or $100 denominations | $2.50/check |
| Bond of indemnity (cashier's checks, money orders and certificates of deposit) | $26.00/item |
| Cashier's checks (bank customers only) | $1.00/item |
| CDRom Fee | $20.00 per disc |
| Coin counting (non-customers only) | 10% of total |
| Large item returned ($2,500 and over) | $10.00/item |
| Overdraft items | $26.00/item |
| Personal money orders | $1.00/item |
| Research time - half hour minimum | $20.00/hour |
| Replace ATM card | $5.00/ 1st card $10.00/ 2nd card $15.00/ 3rd + cards |
| Return item Fee (under $2,500) | $6.00/item |
| Safe Deposit Boxes | $20.00 - $75.00/year |
| Stop payment request | $26.00/item |
| Transaction fee at ATMs outside the ATM Access or Select ATM Networks | $.75/item |
| Wires, outgoing | |
| Domestic (customer) | $15.00/wire |
| International (customer) | $50.00/wire |
| Domestic (non-customer, cash only) | $35.00/wire |
| International (non-customer, cash only) | $55.00/wire |
| Wires, incoming | |
| Domestic (customer) | no charge |
| International (customer) | no charge |
| Domestic (non-customer) | $15.00/wire |
| International (non-customer) | $15.00/wire |
| NOTE: The above list represents the fees for frequently used services. A complete list of fees will be provided upon request. |
